RFID Reader Supports Mifare Cards
Downward I/O Design to Save Space &
Prevent Water from Lingering
AGRO SS316 Pressure Balance Element,
Preventing Water Condensation
Supports VESA, Yoke, and Wall Mount
1x IP67 USB 3.0 Connector
特点
应用
Food & Beverage Processing
Hospitality & Catering Service
Pharmaceutical Equipment
Animal Feed Production Facility
Chemical Critical Environment
Medical Environment
Model | PPC-Z217PW-B61A1 | PPC-Z217PW-B62A1 | PPC-Z217RW-B62A1 | PPC-Z217RW-B62A1 | |
Processor System | CPU | Intel® Core® i5-7200U | Intel® Core® i3-7100U | Intel® Core® i5-7200U | Intel® Core® i3-7100U |
Frequency | Dual-core up to 3.1 GHz | Dual-core up to 2.4 GHz | Dual-core up to 3.1 GHz | Dual-core up to 2.4 GHz | |
System Chipset | N/A | ||||
Cache | 3 MB | ||||
BIOS | UEFI | ||||
Memory | Technology | Dual Channel DDR4L 2133 MHz | |||
Max. Capacity | 32 GB | ||||
Type | 2x 260-pin SO-DIMM | ||||
Panel | Panel Size | 21.5" | |||
Panel Type | LCD Panel | ||||
Aspect Ratio | 16:9 | ||||
Resolution | FHD, 1920 x 1080 | ||||
Viewing Angle | 178 (H) x 178 (V) | ||||
Brightness | 250 cd/m2 | ||||
Contrast Ratio | 3000:1 | ||||
Response Time | 12 msec | ||||
Touchscreen | Touchscreen Type | Projected Capacitive Touch | 5-wire Resistive Touch | ||
Surface Hardness | 7 Mohs | 3 Mohs | |||
Durability | N/A | 36 Millions Times | |||
Transparency | 90% (±3%) | 80% (±3%) | |||
Display | HDMI | N/A | |||
DP | N/A | ||||
VGA | N/A | ||||
DVI | N/A | ||||
I/O Interface | USB | 1x USB3.0 (IP67 Connector), 1x USB3.0 (M12 Connector), 1x M12 for 2x USB2.0 (M12 Connector) | |||
Serial Port | 1x RS 232 (M12 Connector), 1x RS-232/422/485 (M12 Connector) | ||||
Ethernet | 2x GbE (M12 Connector) (LAN1:Intel® i219V, LAN2:Intel® i211AT) | ||||
Audio | N/A | ||||
GPIO / DIO | N/A | ||||
Antenna Hole | N/A (Optional) | ||||
Others | RFID Reader (UID Reader only, CARD TYPE:ISO 18092 Felica, ISO 14443A Mifare® Class, Ultralight, Frequency: 13.56MHz) (Optional dual-frequency RFID is available upon request.) | ||||
Storage | 2.5" HDD / SSD | N/A (Optional) | |||
M.2 | 1x M.2 2280 M Key (PCIe x4, SATA III) | ||||
mSATA | N/A | ||||
RAID | RAID 0/1 | ||||
Expansion | Mini PCIe | 1x Full Size (PCIe x1, USB2.0) | |||
M.2 | 1x M.2 2230 E Key | ||||
PCI / PCIe | N/A | ||||
SIM Holder | 1 | ||||
Power | Power Mode | AT / ATX | |||
Power Supply Voltage | 9-36V DC Input | ||||
Connector Type | M12 Connector | ||||
Power Consumption (Typical) | 3A @ 12V (36W) | ||||
Mounting | Type | VESA (100 x 100, 200 x 200 mm) / Yoke Mount / Wall Mount | |||
Environment | Operating Temperature | -20~60°C (-4~140° F) w/ Extended Operation Temp. RAM & Storage | |||
Storage Temperature | -40~85°C (-40~185° F) | ||||
Humidity | 5~95% @ 40° C, Non-condensing | ||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | ||||
General | Certification | CE / FCC Class A | |||
Thermal Dissipation | Fanless System | ||||
Ingress Protection | Full IP66/69K | ||||
Material | Stainless Steel 316 | ||||
Dimensions (W x H x D) | 570 x 430 x 66.9 mm (22.44” x 16.93” x 2.63”) | ||||
Net Weight | 12 kg (26.45 lb) | ||||
Operating System | Windows 10 (IoT 64 bit/Professional), Linux Kernal 4.0.x or above |
Ordering Information
Part No. | Description |
PPC-Z217PW-B61A1 | 21.5" 16:9 (1920 x 1080), 250 nits, Stainless Steel 316 Full IP66/69K Protection, Fanless Panel PC with Intel® Core i5-7200U CPU, Projected Capacitive Touch, 4G RAM, 128G M.2 TLC, 1x IP67 Front USB3.0, 1x USB3.0, 1x M12 for 2x USB2.0, 1x RS232, 1x RS-232/422/485, 2x GbE, RFID Reader, DC 9~36 V (M12 Connector) |
PPC-Z217PW-B62A1 | 21.5" 16:9 (1920 x 1080), 250 nits, Stainless Steel 316 Full IP66/69K Protection, Fanless Panel PC with Intel® Core i3-7100U CPU, Projected Capacitive Touch, 4G RAM, 128G M.2 TLC, 1x IP67 Front USB3.0, 1x USB3.0, 1x M12 for 2x USB2.0, 1x RS232, 1x RS-232/422/485, 2x GbE, RFID Reader, DC 9~36 V (M12 Connector) |
PPC-Z217RW-B61A1 | 21.5" 16:9 (1920 x 1080), 250 nits, Stainless Steel 316 Full IP66/69K Protection, Fanless Panel PC with Intel® Core i5-7200U CPU, 5-wire Resistive Touch, 4G RAM, 128G M.2 TLC, 1x IP67 Front USB3.0, 1x USB3.0, 1x M12 for 2x USB2.0, 1x RS232, 1x RS-232/422/485, 2x GbE, RFID Reader, DC 9~36 V (M12 Connector) |
PPC-Z217RW-B62A1 | 21.5" 16:9 (1920 x 1080), 250 nits, Stainless Steel 316 Full IP66/69K Protection, Fanless Panel PC with Intel® Core i3-7100U CPU, 5-wire Resistive Touch, 4G RAM, 128G M.2 TLC, 1x IP67 Front USB3.0, 1x USB3.0, 1x M12 for 2x USB2.0, 1x RS232, 1x RS-232/422/485, 2x GbE, RFID Reader, DC 9~36 V (M12 Connector) |
Packing List
Description | |
1x PPC-Z217 |
Optional Items
Part No. | Description |
APW-60M12V-01 | 12V, 60W, 5A, 5-pin M12 Connector (US) |
APW-60M12V-02 | 12V, 60W, 5A, 5-pin M12 Connector (EU) |
AKT-USB2M12 | M12 Connector to 2-port USB2.0 Cable, 2m |
AKT-COM2M12 | M12 Connector to DB9 Cable, 2m |
AKT-LAN2M12 | M12 Connector to LAN Cable, 2m |
AKT-USB31M12 | M12 Connector to USB3.0 Cable, 1.8m |
AWD-WF006 | Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 IP66 Antennas (Dual Band), Half Size |
AWD-WF007 | Wi-Fi 802.11 b/g/n/BT4.0 (1T1R) + 1 IP66 Antenna (Dual Band), Half Size |
ACS-Z215-SWM | Stainless Steel 316 Wall Mount Kits, Thickness 3 mm |
ACS-Z215-SYK | Stainless Steel 316 Yoke Mount Kits, Thickness 3 mm |