15.6” TFT Full HD LCD Panel with Projected Capacitive Touch Display
True Flat Front Panel IP65
Resoluition:1920 x 1080
Embedded Intel® Core® i5-7200U 3.1 GHz Processor
Internal SATA 2.5” HDD and M.2 Socket
Panel and VESA Mounting
特点
应用
Human Machine Interface (HMI)
Factory / Manufacturing Automation
ATM / Self-service / Kiosk Applications
Vending Machine / Ticketing Machine
Model | PPC-157PW-1A1 | PPC-157PW-2A1 | |||
Processor System | CPU | Intel® Core® i5-7200U | Intel® Core® i3-7100U | ||
Frequency | Dual-core up to 3.1 GHz | Dual-core up to 2.4 GHz | |||
System Chipset | N/A | ||||
Cache | 3 MB | ||||
BIOS | UEFI | ||||
Memory | Technology | DDR4 2133 MHz SDRAM | |||
Max. Capacity | 32 GB | ||||
Type | 2x 260-pin SO-DIMM | ||||
Panel | Panel Size | 15.6" | |||
Panel Type | LCD Panel | ||||
Aspect Ratio | 16:9 | ||||
Resolution | FHD, 1920 x 1080 | ||||
Viewing Angle | 85 x 85 (H) x 85 x 85 (V) | ||||
Brightness | ˋ450 cd/m2 | ||||
Contrast Ratio | 800:1 | ||||
Response Time | 12 msec | ||||
Touchscreen | Touchscreen Type | Projected Capacitive Touch | |||
Surface Hardness | 7 Mohs | ||||
Durability | N/A | ||||
Transparency | 90% (±3%) | ||||
Display | HDMI | 1x HDMI 2.0a, up to 4096 x 2160 @ 60Hz | |||
DP | 1x DP 1.2, up to 3840 x 2160 @ 60Hz | ||||
VGA | N/A | ||||
DVI | N/A | ||||
I/O Interface | USB | 4x USB 3.0 | |||
Serial Port | 3x RS 232 and 1x RS-232/422/485 | ||||
Ethernet | 2x GbE, 10/100/1000 Mbps (Intel i219V, i211AT) | ||||
Audio | Line Out, Mic In | ||||
GPIO / DIO | 8-pin Digital I/O (DB-15 connector) | ||||
Storage | 2.5" HDD / SSD | 1x Internal 2.5" HDD/SSD (2nd HDD/SSD and RAID 0/1, Option) | |||
M.2 | 1x M.2 B/M Key 2280 | ||||
mSATA | N/A | ||||
RAID | RAID 0/1, Option | ||||
Expansion | Mini PCIe | 1x miniPCIe with SIM | |||
M.2 | 1x M.2 2230 A/E Key (Wifi & BT) | ||||
PCI / PCIe | N/A | ||||
Power | Power Supply Voltage | 9-36V DC Input | |||
Connector Type | 2-pin Terminal Block | ||||
Power Consumption (Typical) | 1.22A @ 12V (14.68W) | ||||
Mounting | Type | VESA / Panel Mount | |||
Environment | Operating Temperature | -20~60° C (-4~140° F) w/ Extended Operation Temp. RAM & 2.5” SSD | |||
Storage Temperature | -40~85° C (-40~185° F) | ||||
Humidity | 5~95% @ 40° C, Non-condensing | ||||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
General | Certification | TBD | |||
Thermal Dissipation | Fanless | ||||
Ingress Protection | IP65 | ||||
Dimensions (W x H x D) | 431 x 281 x 73.5 mm (16.97" x 11.06" x 2.89") | ||||
Net Weight | 4.2 kg (9.25lb) | ||||
Operating System | Windows 10 IoT |
Ordering Information
Part No. | Description |
PPC-157PW-1A1 | 15.6" 16:9 (1920 x 1080), 450 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Core i5-7200U CPU, Projected Capacitive Touch, 4x USB3.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x DP, 1x HDMI, 8-bit GPIO, Line Out, Mic In, DC 9~36 V, Phoenix Connector |
PPC-157PW-2A1 | 15.6" 16:9 (1920 x 1080), 450 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Core i3-7100U CPU, Projected Capacitive Touch, 4x USB3.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x DP, 1x HDMI, 8-bit GPIO, Line Out, Mic In, DC 9~36 V, Phoenix Connector |
Packing List
Description | |
1x PPC-157PW |
Optional Items
Part No. | Description |
AWD-3G002 | 3G (HSPA+) Module + 1 Antenna, Full-size |
AWD-4G001 | 4G (LTE) Module + 2 Antennas, Full-size |
AWD-WF001 | Wi-Fi 802.11 bgn (1T1R) + 1 Antenna, Half-size |
AWD-WF003 | Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size |
AWD-WF004 | Wi-Fi 802.11 b/g/n + BT4.0(1T1R) + 2 Antenna(dual band), M.2 2230 type |
AWD-WF005 | Wi-Fi 802.11 a/b/g/n/ac/BT4.0 (2T2R) + 2 Antenna(dual band), M.2 2230 type |